Performance Data
ACT Report for Senior Class
Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 | 5 Year Average | |
ACT English | 23 | 23.35 | 23.07 | 23.00 | 27.61 | 24.006 |
ACT Math | 25.44 | 25.12 | 26.02 | 25.41 | 27.64 | 25.926 |
ACT Reading | 25 | 25.19 | 25.12 | 25.25 | 27.48 | 25.608 |
ACT Science | 25 | 23.74 | 25.95 | 25.97 | 27.16 | 25.564 |
ACT Composite | 24.8 | 24 | 25.24 | 25.00 | 27.93 | 25.394 |
Total Tested | 41 | 36 | 44 | 40 | 35 | 39.2 |
Percent at Benchmarks
Graduating Student Percent Meeting ACT College Readiness Benchmarks (English 18, Math 22, Reading 21, Science 24)Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 | 5 year average | |
ACT English | 85.37% | 86.11% | 79.55% | 82.29% | 100.00% | 86.66% |
ACT Math | 70.73% | 77.78% | 87.80% | 82.00% | 97.14% | 83.09% |
ACT Reading | 73.17% | 77.78% | 70.73% | 70.59% | 85.71% | 75.60% |
ACT Science | 56.10% | 52.78% | 56.82% | 70.59% | 77.14% | 62.69% |
Meeting All Four | 48.78% | 50.00% | 60.98% | 70.00% | 74.29% | 60.81% |
Total Tested | 41 | 36 | 44 | 40 | 35 | 39.2 |
SUCCESS Enrollment
Total SUU SUCCESS Academy Enrollment5 Yr Avg | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
October | 198.6 | 204 | 195 | 207 | 182 | 205 |
May | 187 | 202 | 188 | 178 | 175 | 192 |
Percent Change | 0.98% | 3.59% | 14.01% | 3.85% | 6.34% |
Distribution of Collegiate Grades
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 5 Yr Avg | |
Fall Semester | ||||||
A | 29.10% | 39.10% | 37.67% | 43.43% | 42.54% | 35.26% |
A- | 18.24% | 11.28% | 12.56% | 12.63% | 13.82% | 14.03% |
B+ | 10.45% | 7.02% | 10.99% | 10.35% | 11.84% | 9.68% |
B | 12.50% | 16.79% | 10.31% | 9.85% | 14.91% | 13.49% |
B- | 8.40% | 7.52% | 10.09% | 7.32% | 6.36% | 8.58% |
C+ | 5.12% | 4.26% | 4.04% | 5.81% | 3.07% | 4.70% |
C | 6.97% | 5.76% | 6.28% | 2.53% | 3.07% | 5.77% |
C- | 4.10% | 1.25% | 3.81% | 3.03% | 1.32% | 3.06% |
D+ | 2.05% | 1.00% | 0.45% | 1.26% | 0.44% | 1.14% |
D | 1.23% | 1.00% | 0.45% | 0.51% | 0.22% | 0.89% |
D- | 0.41% | 1.00% | 0.22% | 0.00% | 0.22% | 0.55% |
F | 1.23% | 3.01% | 1.57% | 1.77% | 1.97% | 1.82% |
UW | 0.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.29% |
W | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.28% |
P | 0.20% | 0.00% | 1.57% | 0.76% | 1.10% | |
Total Grades | 488 | 399 | 446 | 396 | 456 | 2245 |
Spring Semester | ||||||
A | 42.70% | 42.28% | 47.93% | 43.08% | 41.81% | 42.05% |
A- | 10.85% | 10.29% | 9.15% | 12.97% | 12.39% | 11.09% |
B+ | 7.30% | 9.74% | 7.41% | 10.99% | 9.73% | 8.02% |
B | 10.50% | 12.50% | 11.33% | 10.99% | 13.05% | 11.07% |
B- | 3.74% | 7.17% | 7.19% | 6.37% | 6.19% | 6.94% |
C+ | 5.34% | 3.68% | 3.05% | 3.30% | 3.10% | 4.24% |
C | 3.74% | 5.88% | 3.05% | 2.64% | 4.42% | 4.92% |
C- | 3.20% | 1.47% | 2.18% | 2.42% | 3.10% | 2.13% |
D+ | 1.07% | 1.47% | 0.87% | 1.76% | 0.66% | 1.40% |
D | 0.53% | 0.55% | 1.09% | 0.66% | 0.44% | 0.91% |
D- | 1.07% | 0.92% | 0.87% | 0.88% | 1.33% | 0.77% |
F | 1.25% | 3.68% | 2.61% | 2.20% | 1.77% | 2.79% |
UW | 1.25% | 0.55% | 1.09% | 0.66% | 1.11% | 1.17% |
W | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.34% |
P | 7.30% | 0.18% | 2.18% | 0.00% | 0.88% | |
Total Grades | 561 | 544 | 459 | 455 | 452 | 2573 |
Graduating Statistics
SUCCESS Academy students receiving their Associate of ScienceClass of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 | 5 Yr Avg | |
Associate of Science | 95.12% | 72.22% | 82.22% | 87.18% | 88.57% | 85.06% |